<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Office Home Office (SOHO) Tax Tips</title>
	<atom:link href="http://sohotaxtips.com/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://sohotaxtips.com</link>
	<description>Small Office Home Office (SOHO)Tax Tips provides tax tips and business strategies to small businesses and home-based businesses.</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A new IRS.gov section for the unemployed&#8230;</title>
		<link>http://sohotaxtips.com/626/a-new-irs-gov-section-for-the-unemployed/</link>
		<comments>http://sohotaxtips.com/626/a-new-irs-gov-section-for-the-unemployed/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sohotaxtips.com/?p=626</guid>
		<description><![CDATA[ There is a new informational section on the government website, IRS.gov, that has information and web links to tax-related resources, tax assistance information, and suggestions that could help you through these difficult financial times. The Tax Center to Assist Unemployed Taxpayers has been created to offer advice, free publications, links to sources for tax planning, tax settlement plans, offers in compromise, etc. as well as other relevant topics for which you need planning information. ]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="A new IRS.gov section for the unemployed&#8230;" data-via="" data-url="http://sohotaxtips.com/626/a-new-irs-gov-section-for-the-unemployed/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p><a href="http://sohotaxtips.com/wp-content/uploads/2009/11/US_IRS_svg_thumb.png"><img class="alignleft size-full wp-image-408" title="Online Tax Center for the Unemployed" src="http://sohotaxtips.com/wp-content/uploads/2009/11/US_IRS_svg_thumb.png" alt="For Tax Return/Account Transcripts" width="90" height="81" /></a>Are you unemployed or struggling with personal finances?  There is a new informational section on the government website, <a title="IRS website" href="http://www.irs.gov" target="_blank"><strong>IRS.gov</strong></a>, that has information and web links to tax-related resources, tax assistance information, and suggestions that could help you through these difficult financial times. The<strong> </strong><a title="Tax Center to Assist Unemployed Taxpayers" href="http://www.irs.gov/individuals/article/0,,id=219269,00.html" target="_blank"><strong>Tax Center to Assist Unemployed Taxpayers</strong></a> has been created to offer advice, free publications, links to sources for tax planning, tax settlement plans, offers in compromise, etc. as well as other relevant topics for which you need planning information. There are also links to videos, health insurance information, and other IRS publications covering topics like bankruptcy, cancellation of debt income, and bartering income. Get information directly from the &#8220;horse&#8217;s mouth&#8221; rather than your well-intentioned neighbor or friend.</p>
<div class="su-linkbox" id="post-626-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sohotaxtips.com/626/a-new-irs-gov-section-for-the-unemployed/&quot;&gt;A new IRS.gov section for the unemployed&#8230;&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sohotaxtips.com/626/a-new-irs-gov-section-for-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Payment methods and distribution of the Making Work Pay Tax Credit</title>
		<link>http://sohotaxtips.com/572/payment-methods-and-distribution-of-the-making-work-pay-tax-credit/</link>
		<comments>http://sohotaxtips.com/572/payment-methods-and-distribution-of-the-making-work-pay-tax-credit/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sohotaxtips.com/?p=572</guid>
		<description><![CDATA[TweetMaking Work Pay Credit (MWPC) as noted in a previous blog post is a refundable credit available in 2009 and 2010 worth 6.2% of earned income up to $400 ($800, MFJ) for taxpayers with a valid for work social security number. You cannot be a dependent of another taxpayer or identified as a non-resident alien. [...]]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Payment methods and distribution of the Making Work Pay Tax Credit" data-via="" data-url="http://sohotaxtips.com/572/payment-methods-and-distribution-of-the-making-work-pay-tax-credit/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p><a href="http://sohotaxtips.com/wp-content/uploads/2009/11/oneDollar_and_treasury_seal-t1.jpg"><img src="http://sohotaxtips.com/wp-content/uploads/2009/11/oneDollar_and_treasury_seal-t1-150x131.jpg" alt="Payment Methods Making Work Pay tax credit" title="oneDollar_and_treasury_seal-t1" width="150" height="131" class="alignright size-thumbnail wp-image-404" /></a><strong>Making Work Pay Credit (MWPC)</strong> as noted in a previous blog post is a refundable credit available in 2009 and 2010 worth 6.2% of earned income up to $400 ($800, MFJ) for taxpayers with a valid for work social security number.  You cannot be a dependent of another taxpayer or identified as a non-resident alien. If you receive earned income as an employee you more than likely began receiving this credit beginning in April, 2009 as a reduction in the amount of federal income tax withheld from your paycheck; though not large, an amount was proportionally reduced so that your net pay was greater than what it had been at the beginning of the calendar year.  If you completed the IRS Form W-4 in 2009 using single withholding status, the total tax withholding for 2009 would have been reduced by $400 (those using a married withholding status, $600).</p>
<p><strong>Form 1040, Schedule M</strong>, <em>Making Work Pay and Government Retiree Credits</em>, is a new form in 2009 that must be filed by eligible individuals claiming MWPC on Forms 1040 or 1040A. <strong>IRS Form 1040EZ</strong> filers enter MWPC directly on the 1040EZ form; they do not file the additional Schedule M.  The <strong>MWPC</strong> is not considered taxable income by the Federal government. Similarly, it is not used in the determination of eligibility for federal program benefits or assistance. </p>
<div class="su-linkbox" id="post-572-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sohotaxtips.com/572/payment-methods-and-distribution-of-the-making-work-pay-tax-credit/&quot;&gt;Payment methods and distribution of the Making Work Pay Tax Credit&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sohotaxtips.com/572/payment-methods-and-distribution-of-the-making-work-pay-tax-credit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Making Work Pay and Government Retiree Credits</title>
		<link>http://sohotaxtips.com/568/making-work-pay-and-government-retiree-credits/</link>
		<comments>http://sohotaxtips.com/568/making-work-pay-and-government-retiree-credits/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sohotaxtips.com/?p=568</guid>
		<description><![CDATA[Three new tax credits to individuals have been packaged in the American Recovery and Reinvestment Act of 200. The largest is the Making Work Pay Credit for 2009 and 2010.]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Making Work Pay and Government Retiree Credits" data-via="" data-url="http://sohotaxtips.com/568/making-work-pay-and-government-retiree-credits/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p><a href="http://sohotaxtips.com/wp-content/uploads/2009/12/dollarPileofCash.jpg"><img src="http://sohotaxtips.com/wp-content/uploads/2009/12/dollarPileofCash-300x181.jpg" alt="Making Work Pay and Government Retiree Credits" title="dollarPileofCash" width="295" height="170" class="alignleft size-medium wp-image-538" /></a>The American Recovery and Reinvestment Act of 2009 (ARRA) was passed to help the US economy, with almost $800 billion in stimulus money, to recover from the recent financial crisis.  Three provisions affect the average taxpayer in 2009; the Making Work Pay Credit (MWPC), the Economic Recovery Payment (ERP), and the Government Retiree Credit (GRC).</p>
<p>In brief:<br />
<strong><a href="http://www.irs.gov/newsroom/article/0,,id=204447,00.html">Making Work Pay Credit</a> (MWPC)</strong> is a refundable credit available in 2009 and 2010 worth 6.2% of earned income up to $400 ($800, MFJ).  You are not eligible for this tax credit if you do not have a valid for work social security number, are a dependent or non-resident alien. When filing MFJ, only the taxpayer needs a valid social security number. Most taxpayers will have already received this “tax benefit” through the mid-year reduction in tax withholdings.</p>
<p><strong><a href="http://www.irs.gov/newsroom/article/0,,id=204468,00.html">Economic Recovery Payment</a> (ERP)</strong> is a one-time payment of $250 paid to retirees and those disabled who receive SSI, RRB (Railroad Retirement Benefits) Tier 1, and VA (Veterans Administration) pension or disability benefits. These latter individuals who received distributions in November or December 2008, or January 2009 will have already received ERP.</p>
<p><strong><a href="http://www.irs.gov/newsroom/article/0,,id=217793,00.html">Government Retiree Credit </a>(GRC)</strong> is a refundable credit of $250 ($500 if MFJ and both spouses are eligible) available in 2009 for retired government workers who do not receive social security benefits.  A tax return must be filed to receive this payment; it reduces the MWPC.</p>
<div class="su-linkbox" id="post-568-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://sohotaxtips.com/568/making-work-pay-and-government-retiree-credits/&quot;&gt;Making Work Pay and Government Retiree Credits&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://sohotaxtips.com/568/making-work-pay-and-government-retiree-credits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/30 queries in 0.006 seconds using disk: basic
Object Caching 1105/1130 objects using disk: basic

Served from: sohotaxtips.com @ 2012-02-04 21:18:46 -->
